NOTEBOOK ASUS TUF GAMING F15 FX506HF-HN014W (GRAPHITE BLACK) ลงโปรแกรมพร้อมใช้งาน/สามารถออกใบกำกับภาษีได้
Brand | ASUS |
Model | TUF Gaming F15 (FX506HF-HN014W) |
Processor | Intel Core i5-11400H (2.7GHz up to 4.5GHz, 12MB Intel Smart Cache) |
Chipset | Intel HM570 |
Graphics | NVIDIA GeForce RTX 2050 (4GB GDDR6) |
Display Screen | 15.6" 1920x1080 (FHD), IPS, 144Hz, |
Anti-Glare, NTSC 45%, sRGB 62.5%, Adaptive-Sync | |
Main Memory | 8GB DDR4 3200MHz |
Memory Slot | 2x Slots |
Max Memory | 32GB |
Storage | 512GB PCIe 3.0 NVMe M.2 SSD |
Storage Slot | 2x M.2 PCIe SSD |
Optical Disk Drive | None |
Web Camera | 720P HD camera with Built-in array microphone |
Sound Technology | • AI noise-canceling technology |
• DTS software | |
• Support Microsoft Cortana near field/Far field | |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | 2-speaker system |
Network | 10/100/1000 LAN |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.2 |
Ports | 1x HDMI 2.1 TMDS |
1x Thunderbolt 4 support DisplayPort | |
3x USB 3.2 Gen 1 Type-A | |
CardReader | None |
Power Adapter | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
OS | Windows 11 Home |
Material | N/A |
Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
Backlit | 1-Zone RGB |
Touchpad | Yes |
Finger Print | None |
Dimension | (W x D x H) : 10.00 x 42.00 x 31.00 cm |
Net Weight | 3.59 KG |
Package Dimension | (W x D x H) : 42.50 x 31.00 x 10.30 cm |
Gross Weight | 3.56 KG |
Volume | 13,570.25 cm3 |
฿22,990.00
ยังไม่รวมภาษี: ฿22,990.00