| Brand | ASUS | 
| Model | ROG Strix G16 (G614JU-N3103W) | 
| Processor | Intel Core i9-13980HX (2.2GHz up to 5.6GHz, 36MB Intel Smart Cache) | 
| Chipset | N/A | 
| CPU Brand | Intel | 
| CPU Series | i9 | 
| CPU Model Number | 13980HX | 
| CPU Generation | 13th | 
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) | 
| GPU Brand | NVIDIA | 
| GPU Line | GeForce | 
| GPU Series | RTX | 
| GPU Model | 4050 | 
| Display Screen | 16.0" 1920x1200 (WUXGA), IPS, 165Hz, 7ms, 100% sRGB, G-Sync, Support Dolby Vision HDR | 
| Main Memory | 16GB (8GB x2) DDR5 4800MHz | 
| Memory Slot | 2x Slots | 
| Max Memory | 32GB | 
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD | 
| Storage Slot | N/A | 
| Optical Disk Drive | None | 
| Web Camera | 720P HD Camera with Built-in array microphone | 
| Sound Technology | • Smart Amp Technology | 
| Audio Jack | 1x 3.5mm Combo Audio Jack | 
| Speaker | 2x 1W speaker with Smart Amp Technology | 
| Network | 10/100/1000 LAN | 
| Wireless | Wireless 802.11ax (Wi-Fi 6E) | 
| Bluetooth | Bluetooth 5.2 | 
| Ports | 1x HDMI 2.1 | 
| CardReader | None | 
| Power Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| OS | Windows 11 Home | 
| Material | N/A | 
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard | 
| Backlit | 4-Zone RGB | 
| Touchpad | Yes | 
| Finger Print | N/A | 
| Dimension | (W x D x H) : 35.40 x 26.40 x 3.04 cm | 
| Net Weight | 2.50 KG | 
| Package Dimension | (W x D x H) : 42.00 x 33.50 x 10.50 cm | 
| Gross Weight | 4.62 KG | 
| Volume | 14,773.50 cm3 | 
| Detail | |
| Warranty | 3 Year | 
 
           
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          