| Brand | LENOVO |
| Model | V14 G2 ITL (82KAA03JTA) |
| Processor | Intel Core i3-1115G4 (3.0GHz up to 4.1GHz, 6MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| CPU Brand | Intel |
| CPU Series | i3 |
| CPU Model Number | 1115G4 |
| CPU Generation | 11th |
| Graphics | Intel UHD Graphics (Integrated Graphics) |
| GPU Brand | Intel |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Display Screen | 14.0" 1366x768 (HD), TN, 60Hz, |
| Main Memory | 4GB DDR4 3200MHz Onboard memory |
| Memory Slot | 1x Slot |
| Max Memory | Up to 12GB (4GB Onboard + 8GB SODIMM) DDR4-3200 offering |
| Storage | 256GB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | • 0.3MP with Privacy Shutter |
| Sound Technology | High Definition (HD) Audio |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ac |
| Bluetooth | Bluetooth 5.0 |
| Ports | 1x USB 2.0 |
| CardReader | None |
| Power Adapter | 65W Round Tip (3-pin) |
| Battery | 2-Cell, 38Wh |
| OS | DOS |
| Material | PC + ABS (Top), PC + ABS (Bottom) |
| Keyboard Type | ENG/TH, 6-row, spill-resistant, multimedia Fn keys |
| Backlit | None |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Finger Print | None |
| Dimension | (W x D x H) : 32.42 x 21.52 x 1.99 cm |
| Net Weight | 1.60 KG |
| Package Dimension | (W x D x H) : 48.30 x 29.60 x 7.40 cm |
| Gross Weight | 2.10 KG |
| Volume | 10,579.63 cm3 |
| Detail | |
| Warranty | 1 Year |