Brand | LENOVO |
Model | IdeaPad 1 15IGL7 82V7003JTA |
Processor | Intel Celeron N4020 (1.1GHz up to 2.8GHz, 4MB Cache) |
Chipset | Intel SoC Platform |
CPU Brand | Intel |
CPU Series | Celeron |
CPU Model Number | N4020 |
CPU Generation | N Series |
Graphics | Intel UHD 600 Graphics (Integrated Graphics) |
GPU Brand | Intel |
GPU Line | None |
GPU Series | None |
GPU Model | None |
Display Screen | 15.6" 1920x1080 (FHD), TN, 60Hz, 200nits, Anti-Glare |
Main Memory | 4GB DDR4 2400MHz Onboard memory |
Memory Slot | None |
Max Memory | 4GB (Max) |
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Slot | 1x M.2 SSD |
Optical Disk Drive | None |
Web Camera | • HD 720p with Privacy Shutter |
Sound Technology | High Definition (HD) Audio |
Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
Network | None |
Wireless | Wireless 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ports | 1x USB 2.0 |
CardReader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
Power Adapter | 45W Round Tip (3-pin) |
Battery | 3-Cell |
OS | Windows 11 Home |
Material | PC-ABS (Top), PC-ABS (Bottom) |
Keyboard Type | ENG/TH, 6-row, multimedia Fn keys, numeric keypad |
Backlit | None |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
Finger Print | None |
Dimension | (W x D x H) : 36.02 x 23.60 x 1.79 cm |
Net Weight | 1.54 KG |
Package Dimension | (W x D x H) : 53.30 x 33.30 x 7.40 cm |
Gross Weight | 2.34 KG |
Volume | 13,134.19 cm3 |
Detail | |
Warranty | 2 Year |