Brand | LENOVO |
Model | IdeaPad 5 14ALC05 (82LM00TETA) |
Processor | AMD Ryzen 7 5700U (1.8GHz up to 4.3GHz, 4MB L2 Cache, 8MB L3 Cache) |
Chipset | AMD SoC Platform |
CPU Brand | AMD |
CPU Series | Ryzen 7 |
CPU Model Number | 5700U |
CPU Generation | 5000 Series |
Graphics | AMD Radeon Graphics (Integrated Graphics) |
GPU Brand | AMD |
GPU Line | None |
GPU Series | None |
GPU Model | None |
Display Screen | 14.0" 1920x1080 (FHD), IPS, 60Hz, 300nits, Anti-glare, 45% NTSC |
Main Memory | 8GB DDR4 3200MHz Onboard memory |
Memory Slot | None |
Max Memory | 8GB (Max) |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | 1x M.2 PCIe SSD |
Optical Disk Drive | None |
Web Camera | • HD 720p with Privacy Shutter |
Sound Technology | High Definition (HD) Audio |
Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
Network | None |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.1 |
Ports | 1x USB 3.2 Gen 1 |
CardReader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
Battery | 3-Cell, 56.5Wh |
OS | Windows 11 Home + Microsoft Office Home&Student 2021 |
Material | Aluminium (Top), PC + ABS (Bottom) |
Keyboard Type | ENG/TH, 6-row, multimedia Fn keys |
Backlit | LED backlight |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
Finger Print | Touch style fingerprint reader on power button |
Dimension | (W x D x H) : 32.15 x 21.15 x 1.79 cm |
Net Weight | 1.39 KG |
Package Dimension | (W x D x H) : 47.00 x 27.40 x 7.80 cm |
Gross Weight | 2.05 KG |
Volume | 10,044.84 cm3 |
Detail | |
Warranty | 2 Year |