| Brand | ASUS | 
| Model | Zenbook 14 OLED (UX3402ZA-KM708WS) | 
| Processor | Intel Core i7-1260P (E-core up to 3.4GHz, P-core up to 4.7GHz, 18MB Intel Smart Cache) | 
| Chipset | Intel SoC Platform | 
| CPU Brand | Intel | 
| CPU Series | i7 | 
| CPU Model Number | 1260P | 
| CPU Generation | 12th | 
| Graphics | Intel Iris Xe Graphics (Integrated Graphics) | 
| GPU Brand | Intel | 
| GPU Line | None | 
| GPU Series | None | 
| GPU Model | None | 
| Display Screen | 14.0" 2880x1800 (2.8K), OLED, 90Hz, 0.2ms, 600nits, Glossy, 100% DCI-P3, Pantone Validated | 
| Main Memory | 16GB LPDDR5 Onboard memory | 
| Memory Slot | None | 
| Max Memory | 16GB (Max) | 
| Storage | 1TB PCIe NVMe M.2 SSD | 
| Storage Slot | N/A | 
| Optical Disk Drive | None | 
| Web Camera | 1080p FHD camera | 
| Sound Technology | Smart Amp Technology | 
| Audio Jack | 1x 3.5mm Combo Audio Jack | 
| Speaker | • Built-in speaker | 
| Network | None | 
| Wireless | Wireless 802.11ax (Wi-Fi 6E) | 
| Bluetooth | Bluetooth 5.0 | 
| Ports | 1x USB 3.2 Gen 2 Type-A | 
| CardReader | Micro SD card reader | 
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | 
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | 
| OS | Windows 11 Home + Microsoft Office Home&Student 2021 | 
| Material | • LCD cover-material : Aluminum | 
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard | 
| Backlit | Yes | 
| Touchpad | Yes | 
| Finger Print | Fingerprint sensor integrated with Power Key | 
| Special Feature | • Support NumberPad | 
| Dimension | (W x D x H) : 31.36 x 22.06 x 1.69 cm | 
| Net Weight | 1.39 KG | 
| Package Dimension | (W x D x H) : 40.90 x 28.40 x 7.50 cm | 
| Gross Weight | 2.79 KG | 
| Volume | 8,711.70 cm3 | 
| Detail | |
| Warranty | 3 Year | 
 
           
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          