Brand | ASUS |
Model | Zenbook 14 OLED (UM3402YA-KM760WS) |
Processor | AMD Ryzen 7 7730U (2.0GHz up to 4.5GHz, 4MB L2 Cache, 16MB L3 Cache) |
Chipset | AMD SoC Platform |
CPU Brand | AMD |
CPU Series | Ryzen 7 |
CPU Model Number | 7730U |
CPU Generation | None |
Graphics | AMD Radeon Graphics (Integrated Graphics) |
GPU Brand | AMD |
GPU Line | None |
GPU Series | None |
GPU Model | None |
Display Screen | 14.0" 2880x1800 (2.8K), OLED, 90Hz, 600nits HDR peak brightness, Glossy, 100% DCI-P3, VESA CERTIFIED Display HDR True Black 600 |
Main Memory | 16GB LPDDR4X Onboard memory |
Memory Slot | None |
Max Memory | 16GB (Max) |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | N/A |
Optical Disk Drive | None |
Web Camera | 1080p FHD camera |
Sound Technology | Smart Amp Technology |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | • Built-in speaker |
Network | None |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5 |
Ports | 1x USB 3.2 Gen 2 Type-A |
CardReader | Micro SD card reader |
Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
Material | • LCD cover-material | Aluminum |
Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
Backlit | Yes |
Touchpad | Yes |
Finger Print | Fingerprint sensor integrated with Power Key |
Special Feature | Support NumberPad |
Dimension | (W x D x H) : 31.36 x 22.06 x 1.69 cm |
Net Weight | 1.39 KG |
Package Dimension | (W x D x H) : 40.80 x 28.30 x 7.40 cm |
Gross Weight | 2.78 KG |
Volume | 8,544.34 cm3 |
Detail | |
Warranty | 3 Year |