| Processor | Intel Core i5-13420H (2.1GHz up to 4.6GHz, 12MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 3050 (6GB GDDR6) |
| Display Screen | 15.6" 1920x1080 (FHD), IPS, 165Hz, 100% sRGB |
| Main Memory | 16GB (16GB x1) DDR5 |
| Memory Slot | 2x Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 1x 2280 PCIe NVMe 4.0 x4 |
| Optical Disk Drive | None |
| Web Camera | HD Camera |
| Sound Technology | DTS® X:Ultra Audio & Acer TrueHarmony™ |
| Audio Jack | 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone |
| Speaker | Yes |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.1 |
| Ports | 1x USB Type-C port Supporting: [Thunderbolt 4 / USB 3.2 Gen 2 (up to 10 Gbps) / DisplayPort over USB-C / USB charging / DC-in port ] |
| CardReader | N/A |
| Power Adapter | 3-pin 135 W AC adapter |
| Battery | 4-cell Li-ion battery |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | None |
| Detail | |
| Warranty | 3 Year |