Notebook Asus Vivobook 15 X1504VA-BQ5047WA ลงโปรแกรมพร้อมใช้งาน/สามารถออกใบกำกับภาษีได้
| Brand | ASUS |
| Model | Vivobook 15 (X1504VA-BQ5047WA) |
| Processor | Intel Core 5 Processor 120U (1.4GHz up to 5.0GHz, 10C / 12T, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 15.6" 1920x1080 (FHD) 16:9, IPS, 60Hz, 250nits, Anti-glare display, 45% NTSC color gamut, 84% Screen-to-body ratio |
| Main Memory | 16GB DDR5 (8GB Onboard + 8GB SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera; With privacy shutter |
| Sound Technology | SonicMaster |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Keyboard Type | ENG/TH Chiclet Keyboard with Num-key |
| Backlit | N/A |
| Touchpad | Precision touchpad |
| Memory Slot | 1x DDR4 SO-DIMM slot (Occupied) |
| CardReader | N/A |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 (Occupied) |
| Finger Print | N/A |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| AI Engine | None |
| Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Max Memory | N/A |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 |
| Material | • LCD cover-material : Plastic • Top case-material : Plastic • Bottom case-material : Plastic |
฿20,990.00
ยังไม่รวมภาษี: ฿20,990.00
| Detail | |
| Warranty | 2 Year |