เครื่องพิมพ์ใบเสร็จ PRINTER Better BT-8256 Cut Black Thermal Receipt สามารถออกใบกำกับภาษีได้
| Printing parameter | Printing method | Thermal printing |
| Resolution | 203DPI, 8 dots/mm | |
| Printing width | 72mm(576 dots) | |
| Printing speed | 250 mm/s | |
| Interfaces | Standard: cash drawer /USB interface | |
| Optional: serial/parallel/Ethernet ports | ||
| Optional Wireless Communication: Wi-Fi or Bluetooth | ||
| Page mode | / | Support(Optional) |
| Command set | / | ESC/POS compatible commands |
| Storage | RAM | 4MB(POS80x/POS81x/POS82x)/8MB(POS83x), receive buffer area 1M bytes |
| FLASH | 4MB(POS80x/POS81x/POS82x)/8MB(POS83x), NV bitmap 64K bytes | |
| Characters | characters | GB18030 24×24 |
| Words, figures | ASCII 9×17,12×24 | |
| User-defined | Support | |
| Bar codes | 1D | UPC-A, UPC-E,EAN-8, EAN13, CODE39, ITF, CODEBAR, CODE128 , CODE93 |
| 2D | QR Code, PDF417 ( POS83x/POS82x support) | |
| Detection function | Sensor | Paper out, cover opened, paper will be lack(optional),un-take out printed paper(optional) |
| LED indicator | Power indicator | Green |
| Paper out indicator | Red | |
| Error indicator | Red | |
| Requirement | Type | Standard thermal receipt paper |
| Width | 79.5±0.5mm | |
| Thickness | 0.056~0.1mm | |
| Diameter | 80mm(Max) |
฿4,700.00
ยังไม่รวมภาษี: ฿4,700.00
| Detail | |
| Warranty | 1 Year |