AIO PC HP 205 Pro G8  (58J21PA#AKL) สามารถออกใบกำกับภาษีได้/ลงโปรแกรมพร้อมใช้งาน
                    | Brand | HP | 
| Model | Pro 205 G8 (58J21PA#AKL) | 
| Processor | AMD Ryzen 5 5500U (2.1GHz up to 4.0GHz, 3MB L2 Cache / 8MB L3 Cache) | 
| Chipset | N/A | 
| CPU Brand | AMD | 
| CPU Series | Ryzen 5 | 
| CPU Model Number | 5500U | 
| CPU Generation | None | 
| Graphics | Integrated Graphics : AMD Radeon Graphics | 
| GPU Brand | None | 
| GPU Line | None | 
| GPU Series | None | 
| GPU Model | None | 
| Display Screen | 23.8" 1920x1080 (FHD), UWVA IPS, 60Hz | 
| Main Memory | 8GB (1x8GB) DDR4 3200MHz SODIMM | 
| Memory Slot | 2 x SODIMM | 
| Max Memory | 16 GB | 
| Storage | 256GB PCIe NVMe M.2 2280 SSD | 
| Storage Slot | 1 x M.2 SSD | 
| Optical Disk Drive | None | 
| Web Camera | 5 MP pull-up webcam with integrated dual array digital microphone, maximum resolution of 2592 x 1944 | 
| Sound Technology | Realtek ALC3274 codec | 
| Audio Jack | 1 x headphone/microphone combo | 
| Speaker | Internal Speaker | 
| Network | 10/100/1000 LAN | 
| Wireless | Wi-Fi 6 (Realtek 8852AE) | 
| Bluetooth | Bluetooth 5.2 combo | 
| Ports | 3 x USB Type-A 480Mbps signaling rate | 
| CardReader | None | 
| Power Adapter | 90W external power adapter | 
| Battery | None | 
| OS | Windows 11 Home | 
| Material | N/A | 
| Keyboard Type | ENG/TH Key | 
| Backlit | None | 
| Touchpad | None | 
| Finger Print | None | 
| Special Feature | N/A | 
| Dimension | (W x D x H) : 54.06 x 18.37 x 41.90 cm | 
| Net Weight | 5.37 KG | 
| Package Dimension | (W x D x H) : 64.10 x 27.70 x 52.50 cm | 
| Gross Weight | 8.50 KG | 
| Volume | 93,217.43 cm3 | 
฿15,990.00
                 ฿22,990.00
                            ยังไม่รวมภาษี: ฿15,990.00
                          
                        | Detail | |
| Warranty | 3 Year | 
 
           
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
            
                                          