| Brand | Asus | 
| Model | V241EAK-BA028WS | 
| Processor | Intel Pentium Gold 7505 (2.0GHz up to 3.5GHz, 4MB Intel Smart Cache) | 
| Chipset | N/A | 
| CPU Brand | Intel | 
| CPU Series | Pentium Gold | 
| CPU Model Number | 7505 | 
| CPU Generation | None | 
| Graphics | Integrated Graphic : Intel UHD Graphics | 
| GPU Brand | None | 
| GPU Line | None | 
| GPU Series | None | 
| GPU Model | None | 
| Display Screen | 23.8" 1920x1080 (FHD), IPS, 60Hz, | 
| Main Memory | 4GB DDR4 SO-DIMM | 
| Memory Slot | 2 x DDR4 SO-DIMM slot | 
| Max Memory | N/A | 
| Storage | 256GB M.2 PCIe NVMe SSD | 
| Storage Slot | 1 x M.2 2280 SSD slot | 
| Optical Disk Drive | None | 
| Web Camera | 720p HD camera | 
| Sound Technology | N/A | 
| Audio Jack | 1 x 3.5mm combo audio jack | 
| Speaker | Built-in speaker | 
| Network | 10/100/1000 LAN (Realtek RTL8111H) | 
| Wireless | Wi-Fi 5 (802.11ac) | 
| Bluetooth | Bluetooth 5.0/5.1 (BT version may change with OS version different) | 
| Ports | 1 x USB 2.0 Type-A | 
| CardReader | None | 
| Power Adapter | ø5.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | 
| Battery | None | 
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 | 
| Material | N/A | 
| Keyboard Type | ENG/TH Key | 
| Backlit | None | 
| Touchpad | None | 
| Finger Print | None | 
| Special Feature | N/A | 
| Dimension | (W x D x H) : 54.00 x 40.90 x 16.50 cm | 
| Net Weight | 5.40 KG | 
| Package Dimension | (W x D x H) : 59.00 x 19.00 x 51.00 cm | 
| Gross Weight | 7.60 KG | 
| Volume | 57,171.00 cm3 | 
| Detail | |
| Warranty | 3 Year | 
 
           
                     
                     
                     
                     
                         
                         
                         
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          