MONITOR LG 27GQ50F-B 27" UltraGear FREESYNC PREMIUM สามารถออกใบกำกับภาษีได้
| Brand | LG |
| Model | 27GQ50F-B |
| Screen Size | 27" |
| Panel Type | VA |
| Pixel Pitch | 0.3108 x 0.3108 mm |
| Maximum Resolution | 1920x1080 (FHD) |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| Response Time | 1ms MBR |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M |
| Color Gamut | NTSC 72% (CIE1931) |
| HDMI | 2x Port v2.0 |
| DisplayPort | 1x Port v1.2 |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | Speaker : None |
| Special Features | Features |
| Package Contents | N/A |
| Dimension | (W x D x H) : 61.37 x 36.40 x 39.30 cm |
| Net Weight | 3.87 KG |
฿5,950.00
ยังไม่รวมภาษี: ฿5,950.00
| Detail | |
| Warranty | 3 Year |