Brand | HP |
Model | DESKJET Advantage 2875 |
Printer Type | Inkjet All in one |
Print Speed | Print Speed Colour (Draft, A4) Print Speed Color (ISO) Print Speed Black (ISO) Print Speed Black (Draft, A4) |
Printing Resolution | Print Quality Black (Best) Print Quality Color (Best) |
Duplex Printing | Manual Duplex |
Processor | Processor Speed : 1.0GHz |
Memory Size | 64 MB DDR1 |
Display Panel | Icon LCD display |
Interface | USB 2.0 / Wi-Fi |
Memory Card Support | None |
Network | Wi-Fi 802.11b/g/n |
Mobility | Apple AirPrint |
Operating System Support | Windows 11 |
Paper Handling Input | Envelope Input Capacity Paper Handling Input, Standard Input Capacity Maximum Input Capacity (Sheets) Standard Input Capacity (Envelopes) Maximum Input Capacity (Cards) Maximum Input Capacity (10x15cm Photos) Maximum Input Capacity (Photo Paper) Maximum Input Capacity (4x6 Photo) Standard Input Capacity (Legal) Standard Input Capacity (Cards) Maximum Input Capacity (Labels) |
Paper Handling Output | Output Capacity Maximum Output Capacity (Sheets) Paper Handling Output, Standard Standard Output Capacity (Envelopes) Standard Output Capacity (Legal) Maximum Output Capacity (Photo Paper) Maximum Output Capacity (Cards) Standard Output Capacity (Cards) Standard Output Capacity (Labels) Maximum Output Capacity (Labels) Maximum Output Capacity (Envelopes) |
Paper Size Printing | Media Sizes Supported Media Sizes Supported, Key Media Sizes Supported, Key Media Sizes Supported |
Media Size Custom | 76 x 127 to 215 x 355 mm |
Media Types | Plain paper |
Media Weights | Media Weight, Supported Media Weight, Recommended |
Printable Disc | None |
Copy Speed | N/A |
Copy Resolution | Up to 300 x 300 dpi |
Copy Maximum | Up to 9 copies |
Copy Reduce / Enlarge | Auto-enlarge |
Copy Settings | N/A |
Maximum Document Copy Size | Letter |
Scanner Type | Flatbed |
Scan Speed | N/A |
Scan Resolution | Up to 1200 x 1200 dpi |
Duplex Scanning | None |
Scanning Bit Depth | 24-bit |
Maximum Document Scan Size | 216 x 297mm |
Fax Transmission Speed | None |
Fax Resolution | None |
Fax Memory | None |
ADF | None |
Cartridge | Number Of Print Cartridges Replacement Cartridges |
First page out | First Page Out Black (A4, Ready) First Page Out Color (A4, Ready) |
Duty cycle | Duty Cycle (Monthly, Letter) Duty Cycle (Monthly, A4) |
Noise Level | Acoustic Pressure Emissions |
Power Supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
Power Consumption | 2.8 W (ready) |
Environment | Non-Operating Humidity Range Operating Humidity Range Storage Temperature Range Operating Temperature Range Acoustic Pressure Emissions Acoustic Power Emissions Recommended Operating Temperature Range |
Package Contents | N/A |
Dimension | (W x D x H) : 42.50 x 54.60 x 25.00 cm |
Net Weight | 3.42 KG |
Package Dimension | (W x D x H) : 19.00 x 47.00 x 35.00 cm |
Gross Weight | 4.64 KG |
Volume | 31,255.00 cm3 |
Detail | |
Warranty | 1 Year |