Brand | HP |
Model | Smart Tank 520 |
Printer Type | InkTank All in One |
Print Speed | Print Speed Colour (Draft, A4) Print Speed Black (ISO) |
Printing Resolution | Scan Resolution, Hardware Enhanced Scanning Resolution Scan Resolution, Optical Scan Resolution Enhanced Disclaimer |
Duplex Printing | Manual Duplex |
Processor | 980MHz |
Memory Size | 64MB |
Display Panel | 27 Segments + 1.0 inch iCON LCD display |
Interface | USB |
Memory Card Support | None |
Network | None |
Mobility | None |
Operating System Support | Windows 11, Windows 10, Windows 7 |
Paper Handling Input | Envelope Input Capacity Paper Handling Input, Standard Input Capacity Maximum Input Capacity (Sheets) Standard Input Capacity (Envelopes) Maximum Input Capacity (Cards) Maximum Input Capacity (10x15cm Photos) Maximum Input Capacity (Photo Paper) Maximum Input Capacity (4x6 Photo) Standard Input Capacity (Legal) Standard Input Capacity (Cards) Maximum Input Capacity (Labels) |
Paper Handling Output | Finished Output Handling Output Capacity Maximum Output Capacity (Sheets) Paper Handling Output, Standard Standard Output Capacity (Envelopes) Standard Output Capacity (Legal) Maximum Output Capacity (Photo Paper) Maximum Output Capacity (Cards) Standard Output Capacity (Cards) Standard Output Capacity (Labels) Maximum Output Capacity (Labels) Maximum Output Capacity (Envelopes) |
Paper Size Printing | Media Sizes Supported Standard Media Sizes (Duplex) |
Media Size Custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Media Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
Media Weights | Media Weight, Supported Media Weight, Recommended |
Printable Disc | None |
Copy Speed | Copy Speed Color (ISO) Copy Speed Black (ISO) |
Copy Resolution | N/A |
Copy Maximum | N/A |
Copy Reduce / Enlarge | N/A |
Copy Settings | N/A |
Maximum Document Copy Size | N/A |
Scanner Type | Flatbed |
Scan Speed | N/A |
Scan Resolution | Scan Resolution, Hardware Enhanced Scanning Resolution Scan Resolution, Optical Scan Resolution Enhanced Disclaimer |
Duplex Scanning | N/A |
Scanning Bit Depth | 24-bit |
Maximum Document Scan Size | 216 x 297 mm |
Fax Transmission Speed | None |
Fax Resolution | None |
Fax Memory | None |
ADF | None |
Cartridge | North America Europe Middle East and Africa Asia Pacific Latin America |
First page out | First Page Out Black (A4, Ready) First Page Out Color (A4, Ready) |
Duty cycle | Up to 3,000 pages |
Noise Level | Acoustic Pressure Emissions |
Power Supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 0.11 watts (manual-off) |
Environment | Non-Operating Humidity Range Operating Humidity Range Storage Temperature Range Operating Temperature Range Recommended Operating Temperature Range |
Dimension | (W x D x H) : 43.46 x 58.06 x 25.93 cm |
Net Weight | 5.03 KG |
Package Dimension | (W x D x H) : 20.00 x 49.00 x 48.00 cm |
Gross Weight | 7.00 KG |
Volume | 47,040.00 cm3 |
Detail | |
Warranty | 2 Year |