Brand | HP |
Model | LASERJET PRO 4003DN |
Printer Type | Laser Printer |
Print Speed | Up to 42/40 ppm (LTR/A4) |
Printing Resolution | Print Quality Black (Normal) : 600 x 600 dpi |
Duplex Printing | Auto Duplex |
Processor | 1200 MHz |
Memory Size | 256 MB |
Display Panel | 2-line back lit LCD graphic display |
Interface | USB / LAN |
Memory Card Support | None |
Network | Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
Mobility | HP Smart App |
Operating System Support | Windows 11; Windows 10; Windows 7; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
Paper Handling Input | Tray 1 : 100-sheet multipurpose |
Paper Handling Output | Up to 150 sheets |
Paper Size Printing | Tray 1 : A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) Tray 2 : A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) Media Sizes (Duplex) : A4; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); B5; Oficio |
Media Size Custom | Tray 1 : 76 x 127 to 216 x 356 mm |
Media Types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media Weights | Tray 1 : 60 to 200 g/m² |
Printable Disc | None |
Copy Speed | None |
Copy Resolution | None |
Copy Maximum | None |
Copy Reduce / Enlarge | None |
Copy Settings | None |
Maximum Document Copy Size | None |
Scanner Type | None |
Scan Speed | None |
Scan Resolution | None |
Duplex Scanning | None |
Scanning Bit Depth | None |
Maximum Document Scan Size | None |
Fax Transmission Speed | None |
Fax Resolution | None |
Fax Memory | None |
ADF | None |
Cartridge | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A |
First page out | As fast as 6.3 sec (A4, Ready) |
Duty cycle | Up to 80,000 pages (Monthly, Letter) |
Noise Level | 54 dB(A) (Active, Printing) |
Power Supply | Internal (built-in) Power Supply |
Power Consumption | 495 watts (active printing) |
Environment | Operating Humidity Range : 10 to 80% RH |
- | พื้นที่พิมพ์ |
Package Contents | N/A |
Dimension | (W x D x H) : 38.10 x 35.70 x 21.60 cm |
Net Weight | 8.56 KG |
Package Dimension | (W x D x H) : 44.30 x 27.40 x 46.40 cm |
Gross Weight | 10.50 KG |
Volume | 56,321.25 cm3 |
Detail | |
Warranty | 3 Year |