Monitor AOC U28P2U/BS/67 LED28" 4K Ultra HD IPS (HDMI,DPP)60Hz สามารถออกใบกำกับภาษีได้
| คุณสมบัติ Monitor 28'' AOC U28P2U/BS/67 (IPS, DP, HDMI) 4K 60Hz | |
| Brand | AOC |
| Model | U28P2U/67 |
| Screen Size | 28" |
| Panel Type | IPS |
| Pixel Pitch | 0.16mm(H) x 0.16mm (V) |
| Maximum Resolution | 3840 x 2160 |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 50 Million:1 |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Response Time | 4ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Color Support | 1.07 Billion |
| HDMI | 2 Ports |
| DisplayPort | 1 Port |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | USB 3.2 Gen1 x 4 |
| Speaker | None |
| Special Features | Adaptive Sync technology |
| Package Contents | HDMI Cable x 1 DisplayPort Cable x 1 USB Upstream Cable x 1 AC Power Cord x 1 |
| Dimension | (W x D x H) : 63.64 x 20.01 x 40.40 cm |
| Net Weight | 6.76 KG |
฿11,390.00
ยังไม่รวมภาษี: ฿11,390.00