Monitor AOC CQ27G2/67 27" VA 2K 144Hz,1ms(2xHDMI,1xDP) สามารถออกใบกำกับภาษีได้
| รายละเอียดของสินค้า | |
| Model name | CQ27G2 |
| Panel | 27" (VA / 1500R) |
| Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) x 335.664 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 100% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 92% (CIE1976) |
| Color Accuracy | - |
| Optimum Resolution | 2560 x 1440 @ 144Hz – DisplayPort 1.2, HDMI 2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 28W |
| Speakers | no |
| Line in & Earphone | - |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 367.33 (H) x 612.37 (W) x 73.16 (D) |
| Product with Stand (mm) | 395.9~528.6 (H) x 612.37 (W) x 227.4 (D) |
| Product without Stand (kg) | 4.1 |
| Product with Stand (kg) | 5.4 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
฿9,900.00
ยังไม่รวมภาษี: ฿9,900.00