Brand | ASUS |
Model | TUF Gaming A15 (FA506NF-HN012W) |
Processor | AMD Ryzen 5 7535HS (3.3GHz up to 4.5GHz , 3MB L2 Cache / 16MB L3 Cache) |
Chipset | N/A |
Graphics | NVIDIA GeForce RTX 2050 (4GB GDDR6) |
Display Screen | 15.6", 1920x1080 (FHD) 16:9, IPS, 144Hz, 250nits, Anti-Glare, 62.5% sRGB, Adobe 47.34%, Adaptive-Sync, Optimus |
Main Memory | 16GB DDR5 5600 SO-DIMM |
Memory Slot | 2x Slots |
Max Memory | 32GB |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
Storage Slot | 2x M.2 SSD |
Optical Disk Drive | None |
Web Camera | 720P HD camera with Built-in array microphone |
Sound Technology | • AI noise-canceling technology |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | 2-speaker system |
Network | 10/100/1000 LAN |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.3 |
Ports | 1x HDMI 2.1 TMDS |
CardReader | None |
Power Adapter | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
OS | Windows 11 Home |
Material | N/A |
Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
Backlit | 1-Zone RGB |
Touchpad | Yes |
Finger Print | N/A |
Dimension | (W x D x H) : 35.90 x 25.60 x 2.45 cm |
Net Weight | 2.30 KG |
Package Dimension | (W x D x H) : 10.30 x 42.70 x 31.10 cm |
Gross Weight | 3.63 KG |
Volume | 13,678.09 cm3 |
Detail | |
Warranty | 2 Year |