| Brand | HP |
| Model | 27-cb1010d (6W9X9PA#AKL) |
| Processor | AMD Ryzen 7 5825U (2.0GHz up to 4.5GHz, 4MB L2 / 16MB L3 Cache) |
| Chipset | N/A |
| CPU Brand | AMD |
| CPU Series | Ryzen 7 |
| CPU Model Number | 5825U |
| CPU Generation | None |
| Graphics | Integrated Graphics : AMD Radeon Graphics |
| GPU Brand | None |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Display Screen | 27.0" 1920x1080 (FHD), IPS, 60Hz, three-sided micro-edge, Anti-glare, 300 nits, 72% NTSC |
| Main Memory | 8GB (8GB x1) DDR4 3200MHz |
| Memory Slot | 2 Slot SODIMM |
| Max Memory | N/A |
| Storage | 512GB PCIe NVMe M.2 SSD + 1TB 5400rpm SATA HDD |
| Storage Slot | 1 x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HP Wide Vision 1080p FHD IR privacy camera with integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1 x headphone/microphone combo |
| Speaker | Dual 2 W speakers |
| Network | 10/100/1000 LAN |
| Wireless | Realtek Wi-Fi 6 (2x2) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1 x USB Type-A 5Gbps signaling rate (Battery Charging 1.2) |
| CardReader | N/A |
| Power Adapter | 90 W Smart AC power adapter |
| Battery | None |
| OS | Windows 11 Home + Microsoft Office Home&Student 2021 |
| Material | N/A |
| Keyboard Type | N/A |
| Backlit | N/A |
| Touchpad | None |
| Finger Print | None |
| Special Feature | N/A |
| Dimension | (W x D x H) : 61.26 x 20.80 x 47.58 cm |
| Net Weight | 6.59 KG |
| Package Dimension | (W x D x H) : 85.00 x 29.50 x 70.50 cm |
| Gross Weight | 12.96 KG |
| Volume | 176,778.75 cm3 |
| Detail | |
| Warranty | 3 Year |