| Brand | HP |
| Model | LaserJet Pro MFP 3103fdn |
| Printer Type | Laser Printer All in One |
| Print Speed | Black (Normal, A4) : Up to 33 ppm, |
| Printing Resolution | Print Quality Black (Normal) Print Quality Black (Best) Print Resolution Black (Fine Lines) |
| Duplex Printing | Automatic duplex |
| Processor | 800MHz |
| Memory Size | 512MB |
| Display Panel | Display Display Area (Metric) Display Area (Imperial) |
| Interface | USB, LAN |
| Memory Card Support | None |
| Network | 10/100Mbps Ethernet. |
| Mobility | None |
| Operating System Support | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
| Paper Handling Input | Envelope Input Capacity Paper Handling Input, Standard Input Capacity Maximum Input Capacity (Sheets) |
| Paper Handling Output | Output Capacity Maximum Output Capacity (Sheets) Paper Handling Output, Standard Standard Output Capacity (Envelopes) |
| Paper Size Printing | Media Sizes Supported Media Size, Tray 1 Standard Media Sizes (Duplex) Media Size (ADF) |
| Media Size Custom | Width 76 to 216 mm |
| Media Types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
| Media Weights | Media Weight, Supported Recommended Media Weight (Duplex) Media Weight (Tray 1) Media Weights, Supported, ADF |
| Printable Disc | None |
| Copy Speed | Copy Speed (Black, Normal Quality, A4) Copy Speed Black (Normal, Letter) Copy Speed Black Duplex (A4) Copy Speed Black Duplex (Letter) |
| Copy Maximum | Up to 999 copies |
| Copy Reduce / Enlarge | 25 to 400% |
| Copy Settings | Number of Copies; Lighter/Darker; Enhancements; Binding Margin;Paper; Multi-Page Copy; Collation; Quality |
| Scanner Type | ADF, flatbed |
| Scan Speed | Scan Speed (Normal, Letter) Scan Speed (Normal, A4) |
| Scan Resolution | Scan Resolution, Hardware Scan Resolution, Optical |
| Duplex Scanning | Duplex ADF Scanning |
| Scanning Bit Depth | 24-bit |
| Maximum Document Scan Size | 216 x 356 mm |
| Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) |
| Fax Resolution | Fax Resolution Resolution (Black And White, Standard Mode) Fax Resolution Black Resolution (Black And White, Superfine Mode) Resolution (Black Photo Grayscale) |
| Fax Memory | Up to 500 pages |
| ADF | Yes |
| Cartridge | Number Of Print Cartridges Replacement Cartridges |
| First page out | First Page Out Black (Letter, Ready) First Page Out Black (A4, Ready) First Page Out Color (A4, Ready) First Page Out Black (Letter, Sleep) First Page Out Black (A4, Sleep) |
| Duty cycle | Duty Cycle (Monthly, Letter) Duty Cycle (Monthly, A4) |
| Noise Level | Acoustic Pressure Emissions Bystander (Active, Printing) Acoustic Pressure Emissions Bystander (Ready) |
| Power Supply | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
| Power Consumption | 436 watts (active printing) |
| Environment | Operating Humidity Range Storage Temperature Range Operating Temperature Range Acoustic Power Emissions Recommended Operating Temperature Range |
| - | พื้นที่พิมพ์ |
| Dimension | (W x D x H) : 42.68 x 75.88 x 47.55 cm |
| Net Weight | 10.50 KG |
| Package Dimension | (W x D x H) : 38.00 x 50.00 x 49.00 cm |
| Gross Weight | 13.72 KG |
| Volume | 93,100.00 cm3 |
| Detail | |
| Warranty | 3 Year |