| Brand | ASUS |
| Model | Vivobook 16X (K3605ZU-N1506W) |
| Processor | Intel Core i5-12500H (2.5GHz up to 4.5GHz, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Display Screen | 16.0" 1920x1200 (WUXGA) 16:10, IPS, 120Hz, 300nits, Anti-glare, 100% sRGB |
| Main Memory | 16GB DDR4 Onboard memory |
| Memory Slot | 1x DDR4 SO-DIMM slot |
| Max Memory | 32GB |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 3.2 Gen 1 Type-A |
| CardReader | SD 4.0 card reader |
| Power Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home |
| Material | • LCD cover-material : Aluminum |
| Keyboard Type | ENG/TH Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Fingerprint sensor integrated with Touchpad |
| Dimension | (W x D x H) : 35.86 x 24.91 x 1.89 cm |
| Net Weight | 1.80 KG |
| Package Dimension | (W x D x H) : 49.60 x 33.70 x 15.60 cm |
| Gross Weight | 4.51 KG |
| Volume | 26,075.71 cm3 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
| Detail | |
| Warranty | 2 Year |