New
In Stock
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Monitor MSI PRO MP341CQW 34" VA 2K 100Hz.1ms.(3440x1440) สามารถออกใบกำกับภาษีได้
| HDMI | 2 | ||||
|---|---|---|---|---|---|
| HDMI version | 2.0b | ||||
| HDMI HDCP version | 2.2 | ||||
| DisplayPort | 1 | ||||
| DisplayPort version | 1.2a | ||||
| Power Type | Power Cable | ||||
| Adjustment (Tilt) | -3.5° ~ 21.5° | ||||
| Headphone-out | 1 | ||||
| Lock type | Kensington Lock | ||||
| VESA Mounting | 100x100mm | ||||
| Speaker | 2 | ||||
| Frameless Design | Yes | ||||
| Inside Carton Dimension (WxDxH) (mm) | 980 x 187 x 490 | ||||
| Inside Carton Dimension (WxDxH) (inch) | 38.58 x 7.36 x 19.29 | ||||
| Weight (Net kg) | 7.7 | ||||
| Weight (Gross kg) | 10.3 | ||||
| Product Dimension with Stand (WxDxH) (mm) | 809.3 x 237.0 x 469.5 | ||||
| Product Dimension with Stand (WxDxH) (inch) | 31.86 x 9.33 x 18.48 | ||||
| Weight Without Stand (kg) | 6.5 | ||||
| Outer Carton Dimension (WxDxH) (mm) | 998 x 202 x 515 | ||||
| Outer Carton Dimension (WxDxH) (inch) | 39.29 x 7.95 x 20.28 | ||||
| Warranty | 36M | ||||
| 3.5mm Mic Cable | 0 | ||||
| Switch Case | 0 | ||||
| Portable Screen Protection Case | 0 | ||||
| Monitor Hood | 0 | ||||
| Speaker (Accessories) | 0 | ||||
| DisplayPort Cable | 0 | ||||
| HDMI Cable | 1 | ||||
| DVI Cable | 0 | ||||
| USB Type A to Type B Cable | 0 | ||||
| USB Type C to Type A Cable | 0 | ||||
| USB Type C to Type C Cable | 0 | ||||
| Thunderbolt Cable | 0 | ||||
| VGA Cable | 0 | ||||
| 3.5mm audio Cable | 0 | ||||
| 3.5mm combo audio Cable | 0 | ||||
| Mouse Bungee Unit | 0 | ||||
| VESA Screw | 0 | ||||
| Power Cord | 1 | ||||
| AC Adaptor | 0 | ||||
| Warranty Card | 0 | ||||
| Quick Guide | 1 | ||||
| EAN | 4711377013628 | ||||
| Screen Size | 34" (86.36 cm) | ||||
| Active Display Area (mm) | 797.22(H)x333.72(V) | ||||
| Curvature | Curve 1500R | ||||
| Panel Type | VA | ||||
| pcs/Carton | 1 | ||||
| Resolution | 3440x1440 (UWQHD) | ||||
| Pixel pitch (mm) | 0.23175(H)x0.23175(V) | ||||
| HDR (High dynamic range) | HDR Ready | ||||
| Refresh Rate | 100HZ | ||||
| Response Time (MPRT) | 1ms(MPRT) | ||||
| Response Time (GTG) |
฿8,900.00
Ex Tax: ฿8,900.00
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules. Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
We also recommend
Brand: Asus
ModelVY249HF-RDisplayPanel Size (inch) : 23.8Aspect Ratio : 16:9Display Viewing Area (H x V) : 527.04 x 296.46 mmDisplay Surface : Anti-GlareBacklight..
฿2,990.00
Ex Tax:฿2,990.00
Brand: Gigabyte
Panel Size (diagonal)27" SS IPSDisplay Viewing Area (HxV)596.74 x 335.66 (mm)Panel Backlight/ TypeEdgeDisplay Surface(non-glare/ glare)Non-glareColor ..
฿6,990.00
Ex Tax:฿6,990.00
From the same brand | ||||