Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
จอ Monitor MSI G274QPF-E20 27" WQHD 2K IPS Gaming 200Hz.0.5ms. Freesync Premium สามารถออกใบกำกับภาษีได้
| Part No | 9S6-3CF69T-010 | |||
|---|---|---|---|---|
| Color | ID1/Black-Black | |||
| Local Dimming | 4 Zones | |||
| Screen Size | 27" (68.58 cm) | |||
| Active Display Area (mm) | 596.736(H) x 335.664(V) | |||
| Curvature | Flat | |||
| Panel Type | Rapid IPS | |||
| Resolution | 2560x1440 (WQHD) | |||
| Pixel pitch (mm) | 0.2331(H)x0.2331(V) | |||
| Aspect Ratio | 16:9 | |||
| Dynamic Refresh Rate technology | Adaptive-Sync | |||
| Dynamic Refresh Rate Activated Range | 48~200Hz | |||
| HDR (High dynamic range) | VESA DisplayHDR 400 | |||
| SDR Brightness (nits) | 300 | |||
| Contrast Ratio | 1000:1 | |||
| DCR (Dynamic Contrast Ratio) | 100000000:1 | |||
| Signal Frequency | 72~300 KHz(H) /48~200 Hz(V) | |||
| Refresh Rate | 200HZ | |||
| Response Time (GTG) | 0.5ms (Min.) | |||
| View Angles | 178°(H)/178°(V) | |||
| NTSC (CIE1976 area percentage/overlap) | TBD | |||
| NTSC (CIE1931 area percentage/overlap) | TBD | |||
| sRGB (CIE1976 area percentage/overlap) | TBD | |||
| sRGB (CIE1931 area percentage/overlap) | TBD | |||
| Adobe RGB (CIE1976 area percentage/overlap) | TBD | |||
| Adobe RGB (CIE1931 area percentage/overlap) | TBD | |||
| DCI-P3 (CIE1976 area percentage/overlap) | TBD | |||
| DCI-P3 (CIE1931 area percentage/overlap) | TBD | |||
| Rec.709 (CIE1976 area percentage/overlap) | TBD | |||
| Rec.709 (CIE1931 area percentage/overlap) | TBD | |||
| Rec.2020 (CIE1976 area percentage/overlap) | TBD | |||
| Rec.2020 (CIE1931 area percentage/overlap) | TBD | |||
| Surface Treatment | Anti-glare | |||
| Display Colors | 1.07B | |||
| Color bit | 10 bits (8 bits + FRC) | |||
| USB Type C (DisplayPort Alternate) | 1 | |||
| Headphone-out | 1 | |||
| Lock type | Kensington Lock | |||
| HDMI | 2 | |||
| HDMI version | 2.0b | |||
| HDMI HDCP version | 2.3 | |||
| DisplayPort | 1 | |||
| DisplayPort version | 1.4a (HBR3) | |||
| DisplayPort HDCP version | 2.3 | |||
| Warranty | 36M | |||
| Power Type | Internal Power Board | |||
| Power Input | 100~240V, 50/60Hz | |||
| On-mode Power Consumption (KWh/1000h) | TBD | |||
| Annual Energy Consumption (KWh) | TBD | |||
| Standby-mode Power Consumption (W) | 0.5 | |||
| Off-mode Power Consumption (W) | 0.3 | |||
| Energy Efficiency Rating | TBD | |||
| Power Cord Type | C13 | |||
| DisplayPort Cable | 1 | |||
|
฿6,900.00
Ex Tax: ฿6,900.00
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules. Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
We also recommend
Brand: LG
Model: 10901029
ModelUltraGear 24GS50F-BScreen Size23.7"Panel TypeVAPixel Pitch0.2739 x 0.2739Maximum Resolution1920 x 1080Brightness200cd/m2Contrast Ratio3000:1Viewi..
฿3,790.00
Ex Tax:฿3,790.00
Brand: LG
Model: 10901113
INFOProduct nameUltraGearYearY25MECHANICALDisplay Position AdjustmentsTilt/Height/Swivel/PivotWall Mountable [mm]100 x 100POWERAC Input100~240V (50/60..
฿9,490.00
Ex Tax:฿9,490.00
From the same brand
Brand: MSI
Model: 10901098
Response timeDYNAMIC REFRESH RATE TECHNOLOGYACTIVATED RANGEAdobe RGB / DCI-P3 / sRGBCarton Dimension (W X D X H)Panel SizeAspect ratioPanel Resolution..
฿38,500.00
Ex Tax:฿38,500.00
Brand: MSI
Model: 73500264
CPUIntel® Core™ 5 processor 120U (12M Cache, 1.40 GHz up to 5.00 GHz)Memory16GB DDR5 SO-DIMMHard Disk512GB PCIe NVMe M.2 SSDGraphic CardIntel Graphics..
฿23,990.00
Ex Tax:฿23,990.00
Brand: MSI
Model: 72201003
BrandMsiModelPRO DP10 13M-038THProcessorIntel Core i7-1360P (2.2GHz up to 5GHz, 18MB Intel Smart Cache)ChipsetN/AGraphicsIntegrate Graphics ..
฿23,990.00
Ex Tax:฿23,990.00
Brand: MSI
Model: MAG CH130
The MAG CH130 X took inspiration from a race car seat, with emphasis on support and comfortability. Body pressure is fully loosened up by the ergonomi..
฿6,900.00 ฿8,700.00
Ex Tax:฿6,900.00
| ||||