Out Of Stock
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
ROUTER SIM MOBILE TP-LINK ARCHER MR200 AC750 Wireless Dual Band 4G LTE Router
฿2,790.00
Ex Tax: ฿2,790.00
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
| Model | |
| Brand | TP-LINK |
| Model | Archer MR200 |
| Specification | |
| Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 SIM Card Slot |
| Power Supply | 12V/1A |
| Antenna Type | 3 Internal Wi-Fi Antennas, 2 Detachable External 4G LTE Antennas |
| Button | N/A |
| Frequency | 2.4GHz and 5GHz |
| Wireless Functions | N/A |
| Wireless Standards | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz Wireless Functions : Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| WLAN Signal Rate | 300Mbps at 2.4GHz, 433Mbps at 5GHz,733Mbps at AC |
| WLAN Reception Sensitivity | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
| External Power Supply | N/A |
| Operating Modes | N/A |
| Other Detail | |
| Package Contents | AC750 Wireless Dual Band 4G LTE Router, Archer MR200// RJ45 Ethernet Cable// Power Adapter// Quick Installation Guide// Micro to Standard SIM Card Adapter// Nano to Standard SIM Card Adapter |
| Certification | CE, FCC, RoHS |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browers or higher,or other Java-enabled browsers SIM Card |
| Environment | Operating Temperature: 0°C~40°C (32°F ~104°F)// Storage Temperature: -40°C~70°C (-40°F ~158°F)// Operating Humidity: 10%~90% non-condensing// Storage Humidity: 5%~90% non-condensing// |
| Warranty | |
| .Waranty | - |