Out Of Stock
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
CCTV ANALOG CAM DAHUA DH-HAC-HDW1509TLP-A-LED 2.8mm 5MP Full Color Eyeball Camera HDCVI IR20
฿1,290.00
Ex Tax: ฿1,290.00
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
| Model | |
| Brand | DAHUA |
| Model | DH-HAC-HDW1509TLP-A-LED |
| Specification | |
| Certificates | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Interface | N/A |
| Frame rate | CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 3.0W (12V DC, White Light on) |
| Audio | Built-in mic (-A) |
| Functions | N/A |
| Material | N/A |
| Image Sensor | 1/2.7 inch CMOS |
| Lens | Fixed-focal |
| Lens Mount | M12 |
| Angle of View | N/A |
| Adjustment Angle | N/A |
| Shutter | PAL: 1/25s–1/100000s // NTSC: 1/30s–1/100000s |
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on |
| Noise Reduction | 2D NR |
| IR | N/A |
| S/N | >65dB |
| WDR | DWDR |
| Video Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); |
| Video Compression | N/A |
| Ingress Protection | N/A |
| Gross Weight | 0.28 Kg (0.62 lb) |
| Net Weight | 0.22 Kg (0.49 lb) |
| Package Dimension | N/A |
| Volume | N/A |
| Other Detail | |
| Package Contents | N/A |
| Environment | Operating Temperature -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) // Storage Temperature -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) // Protection Grade IP67 |
| Warranty | |
| .Waranty | - |