| Model | Swift Air SFA16-61M-R5MZ/T002 (NX.DHYST.002) |
| Processor | AMD Ryzen AI 5 330 (2.0GHz up to 4.5GHz, 4C/8T, 4MB L2 Cache / 8MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | AMD Ryzen™ AI (Up to 50 TOPS) |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920x1200 (WUXGA) 16:10, OLED, 100% DCI-P3, high-brightness (300nits, typical value) AcerCineCrystal™ |
| Main Memory | 16GB LPDDR5 Onboard Memory |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | • FHD camera + IR camera |
| Sound Technology | HD Audio |
| Audio Jack | 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone |
| Speaker | Two built-in stereo speakers |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB Type-C™ ports supporting: [USB 3.2 Gen 1 (up to 5 Gbps) / DisplayPort over USB-C / USB charging / DC-in port] |
| CardReader | N/A |
| Power Adapter | Yes |
| Battery | 3-Cell |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | N/A |
| Detail | |
| Warranty | 3 Year |