| Model | Aspire Lite 16 AL16-71P-506A/T001 (NX.DRSST.001) |
| Processor | Intel Core Ultra 5 Processor 125H (1.2GHz, up to 4.5GHz, 14C/18T, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost (Up to 11 TOPS) |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920x1200 (WUXGA) 16:10, IPS, Acer ComfyView™ LED-backlit TFT LCD, 45% NTSC color gamut |
| Main Memory | 16GB LPDDR5 Onboard Memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD slot (Occupied) |
| Optical Disk Drive | None |
| Web Camera | FHD Camera with Single built-in microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x Headphone/speaker jack |
| Speaker | Two built-in stereo speakers |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.1 |
| Ports | 1x USB Type-C port with DC-in |
| CardReader | MicroSD card reader |
| Power Adapter | 4-pin 90 W 4.0 PHY AC adapter |
| Battery | 3-Cell, 58 Wh Li-ion battery |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | ENG/TH Keyboard with Num-key |
| Backlit | N/A |
| Touchpad | Yes |
| Finger Print | N/A |
| Detail | |
| Warranty | 2 Year |