CCTV CAMERA DAHUA DH-HAC-HFW1230TL-A 2.8mm IR Bullet Camera HDCVI IR80 IP67 Built-in Microphone
฿2,000.00
ยังไม่รวมภาษี: ฿2,000.00
| Model | |
| Brand | DAHUA |
| Model | DH-HAC-HFW1230TL-A |
| Specification | |
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Dimensions | 198.9mm×80.2mm×76.2mm (7.83"×3.16"×3.00") |
| Interface | N/A |
| Frame rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max 5.3W (12V DC, IR on) |
| Audio | Built-in mic |
| Functions | N/A |
| Material | Aluminium (front cover) + Plastic (body) |
| Image Sensor | 1/2.8" CMOS |
| Lens | Fixed lens / Fixed iris |
| Lens Mount | Board-in |
| Angle of View | H: 86.9° (106.0°/52.9°) |
| Adjustment Angle | N/A |
| Shutter | PAL: 1/25~1/100000s // NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on |
| Noise Reduction | 2D |
| IR | IR Distance Up to 80m (262feet) // IR On/Off Control Auto / Manual // IR LEDs 2 |
| S/N | More than 65dB |
| Video Resolution | 1080P (1920×1080) |
| Video Compression | N/A |
| Ingress Protection | N/A |
| Gross Weight | 0.42kg (0.93lb) |
| Net Weight | 0.27kg (0.60lb) |
| Volume | N/A |
| Other Detail | |
| Package Contents | N/A |
| Environment | Operating Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) // Storage Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH // Ingress Protection & Vandal Resistance IP67 |
| Warranty | |
| .Waranty | - |