OUTDOOR WIRELESS TP-LINK CPE510 Outdoor 5GHz 300Mbps 13dBi High Power Wireless Access point
                    ฿2,190.00
                            ยังไม่รวมภาษี: ฿2,190.00
                          
                        | Model | |
| Brand | TP-LINK | 
| Model | CPE510 | 
| Specification | |
| Interface | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in)// 1 Grounding Terminal// 1 Reset Button | 
| Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC | 
| Package Contents | Outdoor Wireless CPE// 24V 0.5A Passive PoE Adapter// Pole Mounting Straps// AC Power Cord// Installation Guide | 
| Antenna Type | Built-in 13dBi 2x2 Dual-polarized Directional Antenna Beam Width: 45° (H-Plane) / 30° (E-Plane) Note : For more details, please refer to datasheet | 
| Button | Remote Reset Button | 
| Frequency | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. | 
| Wireless Functions | N/A | 
| Wireless Standards | IEEE 802.11a/n (with Pharos MAXtream disabled) Proprietary Protocol : TDMA Mode (with Pharos MAXtream enabled) | 
| WLAN Signal Rate | N/A | 
| WLAN Transmit Power | 26dBm/398mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. | 
| Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) | 
| Mounting | Pole Mounting Straps | 
| Other Detail | |
| Certification | CE, FCC, RoHS, IPX5 | 
| Environment | Operating Temperature: -40℃~70℃ (-40℉~158℉)// Storage Temperature: -40℃~70℃ (-40℉~158℉)// Operating Humidity: 10%~90% non-condensing// Storage Humidity: 5%~95% non-condensing | 
| Warranty | |
| .Waranty | - | 
 
           
                     
                     
                     
                    _1494311204869e-550x550.jpg) 
                     
                         
                         
                         
                        _1494311204869e-80x80.jpg) 
                         
                                         
            
                                           
                          
          1.0_01_large_1511142332988r-250x250.jpg) 
            
                                          1.0_02_large_1511141673569j-250x250.jpg) 
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          