ACCESS POINT ASUS RT-AX55 AX1800 Dual Band Smart WiFi6(802.11ax) Router
                    ฿2,690.00
                            ยังไม่รวมภาษี: ฿2,690.00
                          
                        | Model | |
| Brand | Asus | 
| Model | RT-AX55 | 
| Specification | |
| Interface | N/A | 
| Power Supply | AC Input : 110V~240V(50~60Hz)// DC Output : 12 V with max. 1 A current | 
| Antenna Type | External antenna x 4 | 
| Button | WPS Button, Reset Button, Power Switch | 
| Frequency | 2.4G Hz / 5 GHz | 
| Wireless Functions | IPv6 : ใช่// MU-MIMO : Yes// Wi-Fi Encryption : Open system, WPA/WPA2-Personal, WPA/WPA2-Enterprise, WPA3-Personal// UTF-8 SSID : ใช่// Guest Network : ใช่// WPS : ใช่// Wi-Fi MAC address filter : ใช่// Wireless scheduler : ใช่// Airtime fairness : ใช่// RADIUS Server : ใช่// Universal beamforming : ใช่// Explicit beamforming : ใช่// IGMP snooping : ใช่ | 
| Wireless Standards | IEEE 802.11a// IEEE 802.11b// IEEE 802.11g// WiFi 4 (802.11n)// WiFi 5 (802.11ac)// WiFi 6 (802.11ax)// IPv4// IPv6 | 
| WLAN Signal Rate | 802.11a: สูงสุด 54 Mbps// 802.11b: สูงสุด 11 Mbps// 802.11g: สูงสุด 54 Mbps// 802.11n: สูงสุด 300 Mbps// 802.11ac: สูงสุด 867 Mbps// 802.11ax (2.4 GHz): สูงสุด 574 Mbps// 802.11ax (5 GHz): สูงสุด 1201 Mbps | 
| WLAN Reception Sensitivity | N/A | 
| External Power Supply | N/A | 
| Operating Temperature | N/A | 
| Storage Temperature | N/A | 
| Operating Humidity | N/A | 
| Storage Humidity | N/A | 
| Other Detail | |
| Certification | N/A | 
| System Requirements | N/A | 
| Warranty | |
| .Waranty | - | 
 
           
                     
                     
                     
                     
                         
                         
                         
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
          _1_11zon-250x250.png) 
            
                                          _2_11zon-250x250.png) 
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          