ACCESS POINT TP-Link EAP225 AC1350 450Mbps+867Mbps Wireless MU-MIMO Gigabit Access Point
                    ฿3,290.00
                            ยังไม่รวมภาษี: ฿3,290.00
                          
                        | Model | |
| Brand | TP-LINK | 
| Model | EAP225 | 
| Specification | |
| Interface | 1 x Gigabit Ethernet (RJ-45) Port (Support IEEE802.3af PoE and Passive PoE) | 
| Power Supply | 802.3af/A PoE or 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) | 
| Antenna Type | 3 Internal Omni// 2.4GHz: 4dBi// 5GHz: 5dBi | 
| Button | Reset | 
| Frequency | 2.4 GHz and 5 GHz | 
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio// Automatic Channel Assignment// Transmit Power Control (Adjust Transmit Power on dBm)// QoS(WMM)// Band Steering// Load Balance// MU-MIMO// Airtime Fairness// Beamforming// Rate Limit// Reboot Schedule// Wireless Schedule// Wireless Statistics based on SSID/AP/Client | 
| Wireless Standards | IEEE 802.11ac/n/g/b/a | 
| WLAN Signal Rate | 5GHz : Up to 867Mbps 2.4GHz : Up to 450Mbps | 
| WLAN Reception Sensitivity | N/A | 
| Wireless Security | Captive Portal //Authentication Access Control// Wireless Mac Address Filtering// Wireless Isolation Between Clients// SSID to VLAN Mapping// Rogue AP Detection// 802.1X Support | 
| External Power Supply | N/A | 
| PoE+ Ports(RJ45) | 802.3af PoE and passive PoE | 
| Operating Temperature | 0–40 ℃ (32–104 ℉) | 
| Storage Temperature | -40–70 ℃ (-40–158 ℉) | 
| Operating Humidity | 10–90% RH non-condensing | 
| Storage Humidity | 5–90% RH non-condensing | 
| Other Detail | |
| Certification | CE, FCC, RoHS | 
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux | 
| Warranty | |
| .Waranty | LT | 
 
           
                     
                     
                     
                    3.8-340x228x65mm-7022506796_large_1577435664187g-550x550w.jpg) 
                     
                         
                         
                         
                        3.8-340x228x65mm-7022506796_large_1577435664187g-80x80w.jpg) 
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
          _1_11zon-250x250.png) 
            
                                          _2_11zon-250x250.png) 
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          