ACCESS POINT TP-Link Archer AX73 AX5400 Dual Band 6-Stream Gigabit Wi-Fi 6 Router Faster.Broader.Unstoppable
                    ฿4,990.00
                            ยังไม่รวมภาษี: ฿4,990.00
                          
                        | Model | |
| Brand | TP-Link | 
| Model | Archer AX73 AX5400 | 
| Specification | |
| Interface | N/A | 
| Antenna Type | 6 × Fixed High-Performance Antennas | 
| Button | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button | 
| Frequency | 5 GHz : 4804 Mbps (802.11ax, HE160) 2.4 GHz : 574 Mbps (802.11ax) | 
| Wireless Functions | N/A | 
| Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz | 
| WLAN Signal Rate | N/A | 
| WLAN Reception Sensitivity | 2.4GHz: 11ac VHT20 MCS0:-94.5dBm 11ac VHT20 MCS8:-72.5dBm 11ac VHT40 MCS0:-92.5dBm 11ac VHT40 MCS9:-69.5dBm 11ax HE20 MCS0:-95dBm 11ax HE20 MCS11:-64.5dBm 11ax HE40 MCS0:-92.5dBm 11ax HE40 MCS11:-62dBm //5GHz: 11ac VHT20 MCS0:-97dBm 11ac VHT20 MCS8:-74dBm 11ac VHT40 MCS0:-95dBm 11ac VHT40 MCS9:-70dBm 11ac VHT80 MCS0:-91.5dBm 11ac VHT80 MCS9:-66dBm 11ac VHT160 MCS0:-86dBm 11ac VHT160 MCS9:-61dBm 11ax HE20 MCS0:-95dBm 11ax HE20 MCS11:-64dBm 11ax HE40 MCS0:-91.5dBm 11ax HE40 MCS11:-62dBm 11ax HE80 MCS0:-88dBm 11ax HE80 MCS11:-58dBm 11ax HE160 MCS0:-85.5dBm 11ax HE160 MCS11:-55dBm | 
| External Power Supply | N/A | 
| Operating Temperature | 0℃~40℃ (32℉ ~104℉) | 
| Storage Temperature | -40℃~70℃ (-40℉ ~158℉) | 
| Operating Humidity | 10%~90% non-condensing | 
| Storage Humidity | 5%~90% non-condensing | 
| Other Detail | |
| Certification | FCC, CE, RoHS | 
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) | 
| Warranty | |
| .Waranty | LT | 
 
          1.0_A_rgb_large_1598425219977a-550x550.jpg) 
                    1.0_B_RGB_large_1598425230023k-550x550.jpg) 
                     
                    1.0-415X265X90mm-7022507601_large_1602491876550u-550x550w.jpg) 
                    1.0_A_rgb_large_1598425219977a-80x80.jpg) 
                        1.0_B_RGB_large_1598425230023k-80x80.jpg) 
                         
                        1.0-415X265X90mm-7022507601_large_1602491876550u-80x80w.jpg) 
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
          _1_11zon-250x250.png) 
            
                                          _2_11zon-250x250.png) 
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          