WLAN USB TP-Link TL-WN823N 300Mbps Mini Wireless N USB
                    ฿290.00
                            ยังไม่รวมภาษี: ฿290.00
                          
                        | Model | |
| Brand | TP-Link | 
| Model | TL-WN823N | 
| Specification | |
| Interface | USB 2.0 | 
| Antenna Type | Internal | 
| Button | Wi-Fi Protected Setup (WPS) Button | 
| Frequency | 2.400~2.4835GHz | 
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | 
| WLAN Signal Rate | 11b: Up to 11Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11n: Up to 300Mbps(dynamic) | 
| WLAN Reception Sensitivity | 300M: -65dBm@10% PER 270M: -65dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -72dBm@10% PER 11M: -85dBm@8% PER 6M: -87dBm@10% PER 1M:-93dBm@8% PER | 
| WLAN Transmit Power | <20dBm (EIRP) | 
| WLAN Modes | Soft AP Mode Client Mode (support Ad-hoc/Infrastructure network) | 
| Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK WPA / WPA2 | 
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM | 
| Other Detail | |
| Package Contents | Wireless Adapter TL-WN823N Resource CD Quick Installation Guide | 
| Certification | CE, FCC, IC, RoHS | 
| System Requirements | Windows 8.1(32/64bits), Windows 8(32/64bits), Windows 7(32/64bits), Windows XP(32/64bits), Mac OS X 10.7~10.10, Linux | 
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | 
| Warranty | |
| .Waranty | - | 
 
           
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                                         
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
          _1_11zon-250x250.png) 
            
                                          _2_11zon-250x250.png) 
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
                                          