| Brand | HP |
| Model | Pavilion TP01-3002D (6R3Y0PA#AKL) |
| Processor | Intel Core i5-12400F (2.5GHz up to 4.4GHz, 18MB Intel Smart Cache) |
| CPU Brand | Intel |
| CPU Series | i5 |
| CPU Model Number | 12400F |
| CPU Generation | 12th |
| Chipset | Intel ADL H670 |
| Graphics | NVIDIA GeForce GTX 1650 (4GB GDDR5) |
| GPU Brand | NVIDIA |
| GPU Line | GeForce |
| GPU Series | GTX |
| GPU Model | 1650 |
| Main Memory | 8GB (1x8GB) DDR4 3200MHz UDIMM |
| Memory Slot | 2 x Slot DDR4 UDIMM |
| Max Memory | 32GB |
| Storage | 256GB PCIe NVMe M.2 2280 SSD + 1TB SATA 3.5" 7200rpm HDD |
| Storage Slot | N/A |
| Expansion Slots | 1 x M.2 (for WLAN) |
| Port | 4 x USB 2.0 Type-A |
| Optical Disk Drive | DVD RW |
| Audio | Realtek ALC3867-CG supports 5.1 surround sound |
| Audio Jack | 1 x headphone/microphone combo |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 6 (ax) |
| Bluetooth | Bluetooth 5.2 |
| CardReader | HP 3-in-1 memory card reader |
| Power Supply | 350W |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home |
| Special Feature | N/A |
| Dimension | (W x D x H) : 15.54 x 30.40 x 33.74 cm |
| Net Weight | 5.96 KG |
| Package Dimension | (W x D x H) : 49.90 x 40.00 x 28.70 cm |
| Gross Weight | 8.20 KG |
| Volume | 57,285.20 cm3 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
| NB Features | |
| Warranty | 3 Year |